Cost to Run a Portable space heater

Per hour, month, and year — priced with the latest EIA residential rate in every state. June 2026 data · refreshed monthly.

Data through June 2026 EIA-861M, verified Oct 12, 2026

At typical use — 1500 W for 8 hours a day (≈ 365 kWh/month) — running a portable space heater costs about $59.61/month at the US median rate, from $47.87 in Nevada up to $192.58 in Hawaii.

Typical draw1500 Wtypical rating Typical use8 h/daychange it below Calculatoryour state

Running-cost calculator

Pick an appliance, your state, and your own hours of use — the rate is the latest EIA residential average. Fixed charges and utility tiers are on top of this.

$0/mo $0/day · $0/yr

Cost by state, most expensive first

Typical usage priced at each state's latest average residential rate. Cheaper states aren't cheaper appliances — they're cheaper kilowatt-hours.

#StateRatePer monthPer year
1 Hawaii 52.72¢/kWh $192.58/mo $2,310.94/yr
2 California 34.74¢/kWh $126.90/mo $1,522.75/yr
3 Massachusetts 29.61¢/kWh $108.15/mo $1,297.76/yr
4 Maine 29.59¢/kWh $108.07/mo $1,296.84/yr
5 New York 29.49¢/kWh $107.73/mo $1,292.80/yr
6 Rhode Island 29.23¢/kWh $106.78/mo $1,281.41/yr
7 Alaska 28.21¢/kWh $103.03/mo $1,236.36/yr
8 New Hampshire 27.01¢/kWh $98.68/mo $1,184.13/yr
9 New Jersey 24.95¢/kWh $91.14/mo $1,093.67/yr
10 Vermont 24.44¢/kWh $89.28/mo $1,071.38/yr
11 District of Columbia 24.39¢/kWh $89.10/mo $1,069.25/yr
12 Connecticut 24.32¢/kWh $88.83/mo $1,065.99/yr
13 Michigan 22.99¢/kWh $83.99/mo $1,007.91/yr
14 Maryland 21.84¢/kWh $79.77/mo $957.30/yr
15 Pennsylvania 21.73¢/kWh $79.39/mo $952.70/yr
16 Illinois 19.89¢/kWh $72.64/mo $871.65/yr
17 Wisconsin 19.56¢/kWh $71.44/mo $857.29/yr
18 Delaware 19.29¢/kWh $70.45/mo $845.39/yr
19 Ohio 19.19¢/kWh $70.09/mo $841.08/yr
20 Minnesota 17.52¢/kWh $63.98/mo $767.80/yr
21 Indiana 17.51¢/kWh $63.96/mo $767.55/yr
22 Virginia 17.22¢/kWh $62.92/mo $755.01/yr
23 Colorado 17.13¢/kWh $62.57/mo $750.86/yr
24 Alabama 16.4¢/kWh $59.92/mo $719.08/yr
25 Georgia 16.36¢/kWh $59.77/mo $717.23/yr
26 Oregon 16.32¢/kWh $59.61/mo $715.37/yr
27 Missouri 16.22¢/kWh $59.25/mo $710.97/yr
28 Texas 15.94¢/kWh $58.24/mo $698.84/yr
29 Iowa 15.93¢/kWh $58.21/mo $698.47/yr
30 Kansas 15.71¢/kWh $57.37/mo $688.46/yr
31 South Carolina 15.55¢/kWh $56.80/mo $681.61/yr
32 West Virginia 15.45¢/kWh $56.45/mo $677.38/yr
33 South Dakota 15.36¢/kWh $56.12/mo $673.44/yr
34 Wyoming 15.24¢/kWh $55.67/mo $668.09/yr
35 Arizona 15.18¢/kWh $55.45/mo $665.35/yr
36 Montana 15.14¢/kWh $55.29/mo $663.43/yr
37 Florida 15.1¢/kWh $55.15/mo $661.75/yr
38 New Mexico 15.06¢/kWh $55.02/mo $660.19/yr
39 Washington 14.91¢/kWh $54.47/mo $653.67/yr
40 Mississippi 14.88¢/kWh $54.36/mo $652.28/yr
41 North Carolina 14.74¢/kWh $53.83/mo $646.00/yr
42 Idaho 14.37¢/kWh $52.49/mo $629.83/yr
43 Oklahoma 14.33¢/kWh $52.35/mo $628.22/yr
44 Kentucky 14.26¢/kWh $52.09/mo $625.04/yr
45 Arkansas 14.12¢/kWh $51.58/mo $618.98/yr
46 North Dakota 14.12¢/kWh $51.56/mo $618.71/yr
47 Tennessee 14.07¢/kWh $51.41/mo $616.95/yr
48 Louisiana 13.49¢/kWh $49.28/mo $591.34/yr
49 Utah 13.37¢/kWh $48.83/mo $585.97/yr
50 Nebraska 13.25¢/kWh $48.39/mo $580.69/yr
51 Nevada 13.11¢/kWh $47.87/mo $574.48/yr

Assumptions on this page: Typical 1,500 W unit; winter daily use. The wattage and hours are typical values — the calculator above recomputes everything with your own numbers. Rate data: EIA-861M, June 2026.

Common questions

Answered from the data on this page.

How much does it cost to run a portable space heater per month?

At the typical usage for this appliance (1,500 W for 8 h/day ≈ 365 kWh/month), the median across US states is about $59.61 per month as of June 2026. Your state and actual usage move the number — the calculator above lets you change both.

Which states are most and least expensive to run a portable space heater?

Most expensive: Hawaii at about $192.58 per month. Least expensive: Nevada at about $47.87. The spread comes from residential rates alone (latest EIA month) — the appliance draws the same power everywhere.

How much does a portable space heater cost per hour?

About $0.24 per hour at the median US residential rate of 16.32¢/kWh (1,500 W draw). Cost per hour never varies by state as much as monthly bills do — hours of use drive the total.

Method: cost = wattage × hours/day × 30.44 days × state average residential rate (EIA-861M, June 2026). Your utility's fixed charges, tiered rates, and time-of-use plans change the real invoice — see the methodology.