New York Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in New York is $169.26/month at 29.49¢/kWh — the 19th highest of 51 tracked.
Where New York rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $169.26 | 29.49¢/kWh |
| May 2026 | $133.98 | 29.93¢/kWh |
| April 2026 | $140.96 | 29.45¢/kWh |
| March 2026 | $155.22 | 28.55¢/kWh |
| February 2026 | $198.11 | 29.99¢/kWh |
| January 2026 | $191.06 | 28.37¢/kWh |
| December 2025 | $167.73 | 27.39¢/kWh |
| November 2025 | $126.07 | 26.42¢/kWh |
| October 2025 | $130.56 | 26.95¢/kWh |
| September 2025 | $152.44 | 27.23¢/kWh |
| August 2025 | $200.94 | 26.67¢/kWh |
| July 2025 | $218.95 | 26.22¢/kWh |
| June 2025 | $147.62 | 26.55¢/kWh |
| May 2025 | $120.36 | 26.69¢/kWh |
| April 2025 | $119.81 | 25.69¢/kWh |
| March 2025 | $137.90 | 25.45¢/kWh |
| February 2025 | $161.42 | 26.22¢/kWh |
| January 2025 | $171.94 | 25.34¢/kWh |
| December 2024 | $145.00 | 24.41¢/kWh |
| November 2024 | $113.43 | 24.74¢/kWh |
| October 2024 | $115.65 | 25.05¢/kWh |
| September 2024 | $146.33 | 25.05¢/kWh |
| August 2024 | $192.30 | 25.2¢/kWh |
| July 2024 | $203.14 | 25.09¢/kWh |
Largest utilities in New York
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Consolidated Edison Co-NY Inc | 3,064,038 | $127.06/mo | 34.24¢/kWh |
| Niagara Mohawk Power Corp. | 1,532,294 | $107.28/mo | 16.67¢/kWh |
| Long Island Power Authority | 1,029,955 | $181.50/mo | 24.57¢/kWh |
| New York State Elec & Gas Corp | 792,300 | $129.20/mo | 17.75¢/kWh |
| Rochester Gas & Electric Corp | 351,481 | $119.66/mo | 17.76¢/kWh |
| Central Hudson Gas & Elec Corp | 270,859 | $159.07/mo | 23.85¢/kWh |
| Orange & Rockland Utils Inc | 211,011 | $148.07/mo | 21.42¢/kWh |
| Village of Fairport - (NY) | 16,462 | $78.33/mo | 6.69¢/kWh |
| Jamestown Board of Public Util | 15,562 | $68.37/mo | 8.43¢/kWh |
| Village of Freeport - (NY) | 13,353 | $108.78/mo | 14.12¢/kWh |
| Village of Rockville Centre - (NY) | 9,673 | $95.04/mo | 12.34¢/kWh |
| City of Plattsburgh - (NY) | 8,801 | $71.10/mo | 5.02¢/kWh |
| Town of Massena - (NY) | 8,156 | $72.14/mo | 6.19¢/kWh |
| Steuben Rural Elec Coop, Inc | 6,096 | $113.80/mo | 12.35¢/kWh |
| Delaware County Elec Coop Inc | 5,307 | $96.51/mo | 13.89¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in New York
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How New York compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs New York |
|---|---|---|
| New Jersey · side-by-side | $207.33/mo | +$38.07 vs New York |
| Pennsylvania · side-by-side | $170.56/mo | +$1.30 vs New York |
| Connecticut · side-by-side | $174.25/mo | +$4.98 vs New York |
| Massachusetts · side-by-side | $170.54/mo | +$1.27 vs New York |
| Vermont · side-by-side | $124.54/mo | −$44.72 vs New York |
Cities in New York
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in New York?
The average residential electric bill in New York was $169.26 per month as of June 2026, based on EIA retail-sales data — about $2,031.14 per year.
How much does electricity cost per kWh in New York?
Residential electricity in New York averaged 29.49¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in New York?
Bills are usage × rate. Average residential usage in New York runs about 574 kWh per month; at the state average of 29.49¢/kWh that is roughly $169.26 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: New Jersey $207.33 · Pennsylvania $170.56 · Connecticut $174.25 · Massachusetts $170.54 · Vermont $124.54 — versus New York at $169.26.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.