Arizona Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Arizona is $219.35/month at 15.18¢/kWh — the 2nd highest of 51 tracked.
Where Arizona rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $219.35 | 15.18¢/kWh |
| May 2026 | $160.64 | 15.23¢/kWh |
| April 2026 | $127.59 | 15.48¢/kWh |
| March 2026 | $133.45 | 15.59¢/kWh |
| February 2026 | $101.91 | 16.03¢/kWh |
| January 2026 | $117.87 | 15.61¢/kWh |
| December 2025 | $111.79 | 15.46¢/kWh |
| November 2025 | $108.90 | 15.66¢/kWh |
| October 2025 | $135.83 | 15.55¢/kWh |
| September 2025 | $200.33 | 15.27¢/kWh |
| August 2025 | $263.06 | 15.17¢/kWh |
| July 2025 | $254.85 | 15.34¢/kWh |
| June 2025 | $210.56 | 15.23¢/kWh |
| May 2025 | $156.51 | 15.71¢/kWh |
| April 2025 | $118.48 | 15.67¢/kWh |
| March 2025 | $109.03 | 15.14¢/kWh |
| February 2025 | $98.52 | 15.2¢/kWh |
| January 2025 | $125.50 | 14.72¢/kWh |
| December 2024 | $112.32 | 15.14¢/kWh |
| November 2024 | $99.56 | 15.11¢/kWh |
| October 2024 | $159.87 | 14.98¢/kWh |
| September 2024 | $206.86 | 14.91¢/kWh |
| August 2024 | $249.69 | 14.81¢/kWh |
| July 2024 | $274.18 | 14.81¢/kWh |
Largest utilities in Arizona
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Arizona Public Service Co | 1,256,120 | $170.02/mo | 16.45¢/kWh |
| Salt River Project | 1,053,407 | $162.97/mo | 13.46¢/kWh |
| Tucson Electric Power Co | 412,747 | $125.10/mo | 15.63¢/kWh |
| UNS Electric, Inc | 95,191 | $147.96/mo | 16.02¢/kWh |
| Trico Electric Cooperative Inc | 52,450 | $133.48/mo | 14.17¢/kWh |
| Sulphur Springs Valley E C Inc | 46,008 | $100.12/mo | 13.49¢/kWh |
| Mohave Electric Cooperative, Inc. | 41,009 | $110.45/mo | 11.2¢/kWh |
| Navopache Electric Coop, Inc | 40,076 | $82.16/mo | 13.43¢/kWh |
| Electrical Dist No3 Pinal County | 32,009 | $164.72/mo | 13.93¢/kWh |
| Navajo Tribal Utility Authority | 27,014 | $81.47/mo | 16.63¢/kWh |
| City of Mesa - (AZ) | 15,331 | $145.74/mo | 16.93¢/kWh |
| USBIA-San Carlos Project | 11,432 | $179.61/mo | 19.49¢/kWh |
| Graham County Electric Coop Inc | 6,609 | $104.71/mo | 12.81¢/kWh |
| Electrical Dist No2 Pinal County | 5,218 | $141.07/mo | 13.26¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Arizona
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Arizona compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Arizona |
|---|---|---|
| California · side-by-side | $164.72/mo | −$54.63 vs Arizona |
| Nevada · side-by-side | $167.88/mo | −$51.47 vs Arizona |
| Utah · side-by-side | $120.25/mo | −$99.10 vs Arizona |
| New Mexico · side-by-side | $121.22/mo | −$98.13 vs Arizona |
Cities in Arizona
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Arizona?
The average residential electric bill in Arizona was $219.35 per month as of June 2026, based on EIA retail-sales data — about $2,632.18 per year.
How much does electricity cost per kWh in Arizona?
Residential electricity in Arizona averaged 15.18¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Arizona?
Bills are usage × rate. Average residential usage in Arizona runs about 1,445 kWh per month; at the state average of 15.18¢/kWh that is roughly $219.35 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: California $164.72 · Nevada $167.88 · Utah $120.25 · New Mexico $121.22 — versus Arizona at $219.35.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.