Alaska Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Alaska is $129.10/month at 28.21¢/kWh — the 38th highest of 51 tracked.
Where Alaska rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $129.10 | 28.21¢/kWh |
| May 2026 | $142.49 | 28.23¢/kWh |
| April 2026 | $162.01 | 27.35¢/kWh |
| March 2026 | $192.24 | 27.17¢/kWh |
| February 2026 | $166.57 | 25.79¢/kWh |
| January 2026 | $210.54 | 25.52¢/kWh |
| December 2025 | $193.83 | 25.54¢/kWh |
| November 2025 | $156.01 | 26.18¢/kWh |
| October 2025 | $138.24 | 26.46¢/kWh |
| September 2025 | $126.76 | 27.16¢/kWh |
| August 2025 | $131.93 | 27.71¢/kWh |
| July 2025 | $133.73 | 27.3¢/kWh |
| June 2025 | $126.03 | 26.87¢/kWh |
| May 2025 | $129.86 | 26.08¢/kWh |
| April 2025 | $139.03 | 25.96¢/kWh |
| March 2025 | $156.42 | 25.79¢/kWh |
| February 2025 | $159.50 | 24.76¢/kWh |
| January 2025 | $174.22 | 24.73¢/kWh |
| December 2024 | $166.73 | 23.65¢/kWh |
| November 2024 | $154.92 | 24.81¢/kWh |
| October 2024 | $136.98 | 25.64¢/kWh |
| September 2024 | $122.96 | 25.84¢/kWh |
| August 2024 | $129.46 | 26.44¢/kWh |
| July 2024 | $125.04 | 25.81¢/kWh |
Largest utilities in Alaska
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Chugach Electric Assn Inc | 97,048 | $107.75/mo | 21.24¢/kWh |
| Matanuska Electric Assn Inc | 64,205 | $141.62/mo | 23.37¢/kWh |
| Golden Valley Elec Assn Inc | 40,675 | $179.33/mo | 30.32¢/kWh |
| Homer Electric Assn Inc | 29,721 | $147.96/mo | 29.79¢/kWh |
| Anchorage Municipal Light and Power | 24,881 | $77.16/mo | 21.32¢/kWh |
| Alaska Electric Light & Power Co. | 15,407 | $119.36/mo | 12.93¢/kWh |
| Alaska Village Elec Coop, Inc | 7,689 | $332.46/mo | 69.95¢/kWh |
| Ketchikan Public Utilities | 6,561 | $123.73/mo | 12.48¢/kWh |
| Alaska Power and Telephone Co | 5,737 | $151.02/mo | 37.18¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Alaska
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
Cities in Alaska
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Alaska?
The average residential electric bill in Alaska was $129.10 per month as of June 2026, based on EIA retail-sales data — about $1,549.22 per year.
How much does electricity cost per kWh in Alaska?
Residential electricity in Alaska averaged 28.21¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Alaska?
Bills are usage × rate. Average residential usage in Alaska runs about 458 kWh per month; at the state average of 28.21¢/kWh that is roughly $129.10 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.