Residential Natural Gas Prices by State

Every state ranked by the price of natural gas delivered to homes, in dollars per thousand cubic feet. June 2026 EIA data · refreshed monthly.

Data through June 2026 EIA dnav, verified Oct 11, 2026

The US average residential gas price is $24.09/Mcf as of June 2026. Gas prices peak with winter heating demand — the history charts on each state page show the seasonal saw-tooth.

#StatePrice ($/Mcf)≈ per thermvs US
1 Hawaii $66.84/Mcf $6.45 +$42.75
2 Georgia $38.60/Mcf $3.72 +$14.51
3 Kentucky $33.20/Mcf $3.20 +$9.11
4 Texas $31.89/Mcf $3.08 +$7.80
5 Maine $31.62/Mcf $3.05 +$7.53
6 Oklahoma $31.25/Mcf $3.01 +$7.16
7 Massachusetts $30.66/Mcf $2.96 +$6.57
8 North Carolina $30.10/Mcf $2.90 +$6.01
9 Delaware $29.73/Mcf $2.87 +$5.64
10 South Carolina $29.07/Mcf $2.80 +$4.98
11 Mississippi $29.04/Mcf $2.80 +$4.95
12 Missouri $28.78/Mcf $2.78 +$4.69
13 Arkansas $27.86/Mcf $2.69 +$3.77
14 District of Columbia $27.28/Mcf $2.63 +$3.19
15 Virginia $27.20/Mcf $2.62 +$3.11
16 New York $27.01/Mcf $2.60 +$2.92
17 Pennsylvania $26.08/Mcf $2.51 +$1.99
18 Vermont $26.07/Mcf $2.51 +$1.98
19 Rhode Island $25.75/Mcf $2.48 +$1.66
20 Kansas $25.12/Mcf $2.42 +$1.03
21 Arizona $24.74/Mcf $2.39 +$0.65
22 West Virginia $24.68/Mcf $2.38 +$0.59
23 Indiana $24.52/Mcf $2.36 +$0.43
24 Alabama $24.06/Mcf $2.32 $-0.03
25 Florida $23.62/Mcf $2.28 $-0.47
26 Connecticut $23.33/Mcf $2.25 $-0.76
27 Ohio $22.83/Mcf $2.20 $-1.26
28 Maryland $22.57/Mcf $2.18 $-1.52
29 Iowa $22.16/Mcf $2.14 $-1.93
30 New Hampshire $21.67/Mcf $2.09 $-2.42
31 Oregon $21.60/Mcf $2.08 $-2.49
32 Washington $21.34/Mcf $2.06 $-2.75
33 California $20.33/Mcf $1.96 $-3.76
34 Nebraska $20.10/Mcf $1.94 $-3.99
35 Tennessee $19.75/Mcf $1.90 $-4.34
36 Michigan $19.72/Mcf $1.90 $-4.37
37 Illinois $19.71/Mcf $1.90 $-4.38
38 Wyoming $18.28/Mcf $1.76 $-5.81
39 North Dakota $18.21/Mcf $1.76 $-5.88
40 Wisconsin $18.17/Mcf $1.75 $-5.92
41 New Jersey $17.68/Mcf $1.70 $-6.41
42 Alaska $17.35/Mcf $1.67 $-6.74
43 Louisiana $16.62/Mcf $1.60 $-7.47
44 South Dakota $15.26/Mcf $1.47 $-8.83
45 Colorado $15.05/Mcf $1.45 $-9.04
46 Minnesota $14.79/Mcf $1.43 $-9.30
47 Nevada $13.83/Mcf $1.33 $-10.26
48 Utah $11.84/Mcf $1.14 $-12.25
49 Idaho $11.33/Mcf $1.09 $-12.76
50 Montana $10.12/Mcf $0.98 $-13.97
51 New Mexico $9.31/Mcf $0.90 $-14.78

Price = natural gas delivered to residential consumers, dollars per thousand cubic feet (EIA, June 2026). Per-therm figures use a labeled approximation (1 Mcf ≈ 10.37 therms); your bill shows the utility's exact conversion. Electricity rates live on average electric bill by state. See the methodology.