Iowa Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Iowa is $136.46/month at 15.93¢/kWh — the 35th highest of 51 tracked.
Where Iowa rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $136.46 | 15.93¢/kWh |
| May 2026 | $98.11 | 14.14¢/kWh |
| April 2026 | $92.23 | 13.86¢/kWh |
| March 2026 | $108.45 | 13.42¢/kWh |
| February 2026 | $111.00 | 12.74¢/kWh |
| January 2026 | $138.50 | 12.83¢/kWh |
| December 2025 | $122.82 | 12.6¢/kWh |
| November 2025 | $90.46 | 13.55¢/kWh |
| October 2025 | $94.71 | 13.48¢/kWh |
| September 2025 | $111.95 | 14.79¢/kWh |
| August 2025 | $153.07 | 15.58¢/kWh |
| July 2025 | $173.25 | 15.31¢/kWh |
| June 2025 | $133.60 | 15.33¢/kWh |
| May 2025 | $90.95 | 14.16¢/kWh |
| April 2025 | $86.08 | 13.34¢/kWh |
| March 2025 | $103.46 | 12.48¢/kWh |
| February 2025 | $118.86 | 12.14¢/kWh |
| January 2025 | $132.00 | 11.99¢/kWh |
| December 2024 | $119.03 | 12.3¢/kWh |
| November 2024 | $90.84 | 13.18¢/kWh |
| October 2024 | $85.65 | 13.17¢/kWh |
| September 2024 | $109.76 | 14.05¢/kWh |
| August 2024 | $142.92 | 14.78¢/kWh |
| July 2024 | $147.55 | 14.88¢/kWh |
Largest utilities in Iowa
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| MidAmerican Energy Co | 632,436 | $87.16/mo | 11.01¢/kWh |
| Interstate Power and Light Co | 417,153 | $127.80/mo | 17.9¢/kWh |
| Linn County REC | 30,323 | $120.99/mo | 14.23¢/kWh |
| City of Ames - (IA) | 24,979 | $68.99/mo | 12.1¢/kWh |
| Eastern Iowa Light & Power Coop | 20,749 | $153.74/mo | 13.56¢/kWh |
| Cedar Falls Utilities | 17,772 | $81.94/mo | 10.42¢/kWh |
| Midland Power Coop | 11,939 | $191.38/mo | 13.6¢/kWh |
| Maquoketa Valley Rrl Elec Coop | 11,051 | $145.65/mo | 13.76¢/kWh |
| Board of Water Electric & Communications | 10,123 | $102.03/mo | 12.63¢/kWh |
| Iowa Lakes Electric Coop | 9,714 | $199.00/mo | 13.78¢/kWh |
| Allamakee-Clayton El Coop, Inc | 9,462 | $152.83/mo | 14.62¢/kWh |
| North West Rural Electric Coop | 9,400 | $203.60/mo | 9.26¢/kWh |
| Access Energy Coop | 8,850 | $158.50/mo | 14.95¢/kWh |
| Indianola Municipal Utilities | 7,377 | $78.05/mo | 12.78¢/kWh |
| East-Central Iowa Rural Elec Coop | 7,368 | $178.84/mo | 13.28¢/kWh |
| Consumers Energy Coop - (IA) | 6,922 | $152.92/mo | 15¢/kWh |
| T I P Rural Electric Coop | 6,066 | $136.12/mo | 12.08¢/kWh |
| MiEnergy Cooperative | 6,006 | $165.01/mo | 16.91¢/kWh |
| Southwest Iowa Rural Elec Coop | 5,586 | $138.58/mo | 12.31¢/kWh |
| City of Spencer - (IA) | 5,317 | $84.54/mo | 8.05¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Iowa
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Iowa compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Iowa |
|---|---|---|
| Minnesota · side-by-side | $124.46/mo | −$12.00 vs Iowa |
| Wisconsin · side-by-side | $125.92/mo | −$10.54 vs Iowa |
| Illinois · side-by-side | $142.84/mo | +$6.37 vs Iowa |
| Missouri · side-by-side | $179.64/mo | +$43.17 vs Iowa |
| Nebraska · side-by-side | $129.08/mo | −$7.38 vs Iowa |
| South Dakota · side-by-side | $133.30/mo | −$3.16 vs Iowa |
Cities in Iowa
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Iowa?
The average residential electric bill in Iowa was $136.46 per month as of June 2026, based on EIA retail-sales data — about $1,637.56 per year.
How much does electricity cost per kWh in Iowa?
Residential electricity in Iowa averaged 15.93¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Iowa?
Bills are usage × rate. Average residential usage in Iowa runs about 856 kWh per month; at the state average of 15.93¢/kWh that is roughly $136.46 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: Minnesota $124.46 · Wisconsin $125.92 · Illinois $142.84 · Missouri $179.64 · Nebraska $129.08 · South Dakota $133.30 — versus Iowa at $136.46.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.