Minnesota Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Minnesota is $124.46/month at 17.52¢/kWh — the 43rd highest of 51 tracked.
Where Minnesota rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $124.46 | 17.52¢/kWh |
| May 2026 | $106.13 | 16.95¢/kWh |
| April 2026 | $103.18 | 16.39¢/kWh |
| March 2026 | $108.71 | 15.08¢/kWh |
| February 2026 | $115.94 | 15.39¢/kWh |
| January 2026 | $133.46 | 14.98¢/kWh |
| December 2025 | $127.44 | 14.96¢/kWh |
| November 2025 | $100.12 | 15.67¢/kWh |
| October 2025 | $103.20 | 16.37¢/kWh |
| September 2025 | $113.19 | 17.1¢/kWh |
| August 2025 | $137.93 | 16.91¢/kWh |
| July 2025 | $155.81 | 16.92¢/kWh |
| June 2025 | $120.94 | 17.12¢/kWh |
| May 2025 | $97.66 | 15.84¢/kWh |
| April 2025 | $91.88 | 15.08¢/kWh |
| March 2025 | $109.42 | 15.09¢/kWh |
| February 2025 | $119.66 | 14.6¢/kWh |
| January 2025 | $132.28 | 14.51¢/kWh |
| December 2024 | $116.91 | 14.1¢/kWh |
| November 2024 | $95.85 | 15.01¢/kWh |
| October 2024 | $94.57 | 15.96¢/kWh |
| September 2024 | $111.09 | 16.45¢/kWh |
| August 2024 | $128.97 | 16.45¢/kWh |
| July 2024 | $139.49 | 16.5¢/kWh |
Largest utilities in Minnesota
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Northern States Power Co - Minnesota | 1,230,057 | $99.82/mo | 16.98¢/kWh |
| Connexus Energy | 134,095 | $105.48/mo | 13.66¢/kWh |
| ALLETE, Inc. | 125,896 | $101.99/mo | 15.66¢/kWh |
| Dakota Electric Association | 108,097 | $100.25/mo | 14¢/kWh |
| East Central Energy | 55,250 | $138.48/mo | 16.89¢/kWh |
| Rochester Public Utilities | 54,943 | $100.35/mo | 17.91¢/kWh |
| Wright-Hennepin Coop Elec Assn | 53,714 | $130.85/mo | 14.59¢/kWh |
| Otter Tail Power Co | 50,118 | $95.49/mo | 11.33¢/kWh |
| Lake Country Power | 47,204 | $148.34/mo | 17.9¢/kWh |
| Crow Wing Cooperative Power & Light Comp | 44,698 | $107.80/mo | 13.33¢/kWh |
| Minnesota Valley Electric Coop | 43,412 | $132.46/mo | 13.98¢/kWh |
| Lake Region Electric Cooperative - (MN) | 27,239 | $132.06/mo | 13.28¢/kWh |
| Stearns Cooperative Elec Assn | 26,138 | $167.00/mo | 13.88¢/kWh |
| People's Cooperative Services | 21,665 | $145.78/mo | 16.7¢/kWh |
| Beltrami Electric Coop, Inc | 20,732 | $159.45/mo | 14.4¢/kWh |
| Shakopee Public Utilities Comm | 18,517 | $97.10/mo | 15.54¢/kWh |
| BENCO Electric Cooperative | 18,361 | $141.60/mo | 15.03¢/kWh |
| City of Moorhead - (MN) | 18,180 | $92.81/mo | 11.38¢/kWh |
| Freeborn Mower Electric Cooperative | 17,842 | $128.49/mo | 15.15¢/kWh |
| MiEnergy Cooperative | 15,224 | $154.22/mo | 16.56¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Minnesota
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Minnesota compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Minnesota |
|---|---|---|
| Wisconsin · side-by-side | $125.92/mo | +$1.46 vs Minnesota |
| Iowa · side-by-side | $136.46/mo | +$12.00 vs Minnesota |
| South Dakota · side-by-side | $133.30/mo | +$8.84 vs Minnesota |
| North Dakota · side-by-side | $113.65/mo | −$10.81 vs Minnesota |
Cities in Minnesota
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Minnesota?
The average residential electric bill in Minnesota was $124.46 per month as of June 2026, based on EIA retail-sales data — about $1,493.53 per year.
How much does electricity cost per kWh in Minnesota?
Residential electricity in Minnesota averaged 17.52¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Minnesota?
Bills are usage × rate. Average residential usage in Minnesota runs about 711 kWh per month; at the state average of 17.52¢/kWh that is roughly $124.46 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: Wisconsin $125.92 · Iowa $136.46 · South Dakota $133.30 · North Dakota $113.65 — versus Minnesota at $124.46.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.