Wisconsin Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Wisconsin is $125.92/month at 19.56¢/kWh — the 41st highest of 51 tracked.
Where Wisconsin rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $125.92 | 19.56¢/kWh |
| May 2026 | $109.16 | 19.74¢/kWh |
| April 2026 | $106.13 | 19.21¢/kWh |
| March 2026 | $117.75 | 18.8¢/kWh |
| February 2026 | $119.90 | 18.74¢/kWh |
| January 2026 | $142.86 | 18.2¢/kWh |
| December 2025 | $135.24 | 17.84¢/kWh |
| November 2025 | $106.84 | 18.39¢/kWh |
| October 2025 | $103.26 | 18.37¢/kWh |
| September 2025 | $112.78 | 18.73¢/kWh |
| August 2025 | $141.14 | 18.52¢/kWh |
| July 2025 | $155.57 | 18.25¢/kWh |
| June 2025 | $127.65 | 18.52¢/kWh |
| May 2025 | $100.45 | 18.94¢/kWh |
| April 2025 | $99.45 | 18.21¢/kWh |
| March 2025 | $111.80 | 17.75¢/kWh |
| February 2025 | $120.41 | 17.41¢/kWh |
| January 2025 | $136.22 | 17.36¢/kWh |
| December 2024 | $119.71 | 16.26¢/kWh |
| November 2024 | $96.73 | 16.93¢/kWh |
| October 2024 | $90.65 | 17.16¢/kWh |
| September 2024 | $109.52 | 17.73¢/kWh |
| August 2024 | $133.74 | 17.57¢/kWh |
| July 2024 | $138.95 | 17.46¢/kWh |
Largest utilities in Wisconsin
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Wisconsin Electric Power Co | 1,048,148 | $120.21/mo | 19.23¢/kWh |
| Wisconsin Power & Light Co | 437,211 | $113.70/mo | 16.89¢/kWh |
| Wisconsin Public Service Corp | 411,775 | $96.60/mo | 16.23¢/kWh |
| Northern States Power Co | 220,574 | $109.30/mo | 15.83¢/kWh |
| Madison Gas & Electric Co | 147,501 | $98.89/mo | 20.34¢/kWh |
| Adams-Columbia Electric Coop | 35,910 | $108.48/mo | 17.63¢/kWh |
| Polk-Burnett Electric Coop | 20,379 | $119.57/mo | 15.9¢/kWh |
| Barron Electric Coop | 19,266 | $129.87/mo | 15.72¢/kWh |
| Riverland Energy Cooperative | 18,970 | $163.87/mo | 16.3¢/kWh |
| Oakdale Electric Coop | 17,027 | $112.84/mo | 15.87¢/kWh |
| Sun Prairie Utilities | 16,647 | $71.38/mo | 12.13¢/kWh |
| Manitowoc Public Utilities | 16,152 | $61.90/mo | 11.15¢/kWh |
| City of Kaukauna | 14,543 | $89.14/mo | 12.53¢/kWh |
| Scenic Rivers Energy Coop | 13,597 | $170.25/mo | 15.23¢/kWh |
| Superior Water and Light Co | 13,072 | $84.26/mo | 15.44¢/kWh |
| Northwestern Wisconsin Elec Co | 12,990 | $75.17/mo | 13.84¢/kWh |
| Wisconsin Rapids W W & L Comm | 12,395 | $84.73/mo | 13.37¢/kWh |
| City of Marshfield - (WI) | 11,928 | $67.91/mo | 10.07¢/kWh |
| Dahlberg Light & Power Co | 10,939 | $69.59/mo | 12.62¢/kWh |
| Vernon Electric Coop | 10,715 | $144.19/mo | 15.04¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Wisconsin
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Wisconsin compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Wisconsin |
|---|---|---|
| Michigan · side-by-side | $150.77/mo | +$24.85 vs Wisconsin |
| Minnesota · side-by-side | $124.46/mo | −$1.46 vs Wisconsin |
| Iowa · side-by-side | $136.46/mo | +$10.54 vs Wisconsin |
| Illinois · side-by-side | $142.84/mo | +$16.91 vs Wisconsin |
Cities in Wisconsin
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Wisconsin?
The average residential electric bill in Wisconsin was $125.92 per month as of June 2026, based on EIA retail-sales data — about $1,511.08 per year.
How much does electricity cost per kWh in Wisconsin?
Residential electricity in Wisconsin averaged 19.56¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Wisconsin?
Bills are usage × rate. Average residential usage in Wisconsin runs about 644 kWh per month; at the state average of 19.56¢/kWh that is roughly $125.92 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: Michigan $150.77 · Minnesota $124.46 · Iowa $136.46 · Illinois $142.84 — versus Wisconsin at $125.92.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.