Illinois Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Illinois is $142.84/month at 19.89¢/kWh — the 33rd highest of 51 tracked.
Where Illinois rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $142.84 | 19.89¢/kWh |
| May 2026 | $122.65 | 23.85¢/kWh |
| April 2026 | $110.07 | 20.47¢/kWh |
| March 2026 | $115.24 | 18.86¢/kWh |
| February 2026 | $128.25 | 17.83¢/kWh |
| January 2026 | $132.88 | 16.36¢/kWh |
| December 2025 | $131.23 | 17.07¢/kWh |
| November 2025 | $105.46 | 18.31¢/kWh |
| October 2025 | $107.98 | 18.74¢/kWh |
| September 2025 | $125.23 | 19.05¢/kWh |
| August 2025 | $163.36 | 18.06¢/kWh |
| July 2025 | $184.49 | 17.22¢/kWh |
| June 2025 | $161.79 | 18.29¢/kWh |
| May 2025 | $100.50 | 18.58¢/kWh |
| April 2025 | $96.13 | 18.28¢/kWh |
| March 2025 | $109.15 | 17.55¢/kWh |
| February 2025 | $115.24 | 16.47¢/kWh |
| January 2025 | $131.27 | 15.78¢/kWh |
| December 2024 | $113.36 | 15.96¢/kWh |
| November 2024 | $89.79 | 17.06¢/kWh |
| October 2024 | $88.09 | 16.48¢/kWh |
| September 2024 | $107.73 | 15.8¢/kWh |
| August 2024 | $142.84 | 15.62¢/kWh |
| July 2024 | $142.12 | 15.19¢/kWh |
Largest utilities in Illinois
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Commonwealth Edison Co | 3,727,675 | $81.65/mo | 13.39¢/kWh |
| Ameren Illinois Company | 1,060,894 | $98.95/mo | 11.76¢/kWh |
| MidAmerican Energy Co | 73,582 | $71.14/mo | 9.99¢/kWh |
| City of Springfield - (IL) | 59,621 | $99.19/mo | 11.95¢/kWh |
| City of Naperville - (IL) | 56,117 | $98.85/mo | 12.98¢/kWh |
| Corn Belt Energy Corporation | 34,710 | $144.08/mo | 15.76¢/kWh |
| Southwestern Electric Coop Inc - (IL) | 24,822 | $153.82/mo | 13.68¢/kWh |
| Southeastern IL Elec Coop, Inc | 22,731 | $165.82/mo | 14.47¢/kWh |
| Norris Electric Coop | 18,074 | $170.15/mo | 15.08¢/kWh |
| Jo-Carroll Energy, Inc | 17,227 | $140.17/mo | 19.79¢/kWh |
| Tri-County Electric Coop, Inc (IL) | 16,197 | $189.61/mo | 16.04¢/kWh |
| City of St Charles - (IL) | 14,181 | $102.65/mo | 15.37¢/kWh |
| Egyptian Electric Coop Assn | 13,707 | $175.20/mo | 15.53¢/kWh |
| Wayne-White Counties Elec Coop | 11,957 | $173.96/mo | 16.58¢/kWh |
| Eastern Illinois Elec Coop | 11,115 | $211.56/mo | 17.1¢/kWh |
| Southern Illinois Elec Coop | 10,766 | $188.77/mo | 16.02¢/kWh |
| City of Batavia - (IL) | 10,020 | $102.54/mo | 14.08¢/kWh |
| Illinois Rural Electric Coop | 10,007 | $192.77/mo | 18.29¢/kWh |
| Shelby Electric Coop, Inc - (IL) | 9,871 | $192.67/mo | 18.63¢/kWh |
| Rock Energy Cooperative | 9,339 | $111.64/mo | 14.97¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Illinois
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Illinois compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Illinois |
|---|---|---|
| Wisconsin · side-by-side | $125.92/mo | −$16.91 vs Illinois |
| Iowa · side-by-side | $136.46/mo | −$6.37 vs Illinois |
| Missouri · side-by-side | $179.64/mo | +$36.80 vs Illinois |
| Kentucky · side-by-side | $160.20/mo | +$17.36 vs Illinois |
| Indiana · side-by-side | $164.05/mo | +$21.21 vs Illinois |
Cities in Illinois
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Illinois?
The average residential electric bill in Illinois was $142.84 per month as of June 2026, based on EIA retail-sales data — about $1,714.05 per year.
How much does electricity cost per kWh in Illinois?
Residential electricity in Illinois averaged 19.89¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Illinois?
Bills are usage × rate. Average residential usage in Illinois runs about 718 kWh per month; at the state average of 19.89¢/kWh that is roughly $142.84 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: Wisconsin $125.92 · Iowa $136.46 · Missouri $179.64 · Kentucky $160.20 · Indiana $164.05 — versus Illinois at $142.84.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.