Missouri Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Missouri is $179.64/month at 16.22¢/kWh — the 13th highest of 51 tracked.
Where Missouri rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $179.64 | 16.22¢/kWh |
| May 2026 | $111.39 | 13.68¢/kWh |
| April 2026 | $104.51 | 14.01¢/kWh |
| March 2026 | $119.44 | 13.44¢/kWh |
| February 2026 | $133.41 | 12.17¢/kWh |
| January 2026 | $158.65 | 11.8¢/kWh |
| December 2025 | $138.91 | 11.91¢/kWh |
| November 2025 | $108.46 | 13.12¢/kWh |
| October 2025 | $103.87 | 12.95¢/kWh |
| September 2025 | $158.76 | 15.84¢/kWh |
| August 2025 | $200.24 | 15.46¢/kWh |
| July 2025 | $225.93 | 15.56¢/kWh |
| June 2025 | $179.12 | 15.91¢/kWh |
| May 2025 | $99.30 | 13.01¢/kWh |
| April 2025 | $97.73 | 12.88¢/kWh |
| March 2025 | $111.84 | 12.01¢/kWh |
| February 2025 | $139.40 | 11.27¢/kWh |
| January 2025 | $156.33 | 11.21¢/kWh |
| December 2024 | $126.79 | 11.57¢/kWh |
| November 2024 | $95.41 | 12.53¢/kWh |
| October 2024 | $91.13 | 12.4¢/kWh |
| September 2024 | $140.69 | 14.62¢/kWh |
| August 2024 | $186.24 | 14.72¢/kWh |
| July 2024 | $186.39 | 14.61¢/kWh |
Largest utilities in Missouri
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Union Electric Co - (MO) | 1,095,619 | $124.23/mo | 12.56¢/kWh |
| Evergy Missouri West | 305,583 | $122.68/mo | 12.55¢/kWh |
| Evergy Metro | 273,860 | $109.43/mo | 13.72¢/kWh |
| Empire District Electric Co | 142,537 | $151.34/mo | 14.99¢/kWh |
| City Utilities of Springfield - (MO) | 105,029 | $96.00/mo | 11.47¢/kWh |
| Cuivre River Electric Coop Inc | 72,974 | $140.15/mo | 11.07¢/kWh |
| City of Independence - (MO) | 53,832 | $132.43/mo | 15.74¢/kWh |
| City of Columbia - (MO) | 45,651 | $109.33/mo | 13.94¢/kWh |
| Southwest Electric Coop, Inc | 41,386 | $124.23/mo | 11.99¢/kWh |
| White River Valley El Coop Inc | 39,216 | $147.95/mo | 14.3¢/kWh |
| Laclede Electric Coop, Inc | 35,026 | $142.42/mo | 11.73¢/kWh |
| Boone Electric Coop | 33,806 | $141.90/mo | 13.4¢/kWh |
| Ozark Border Electric Coop | 33,229 | $149.95/mo | 11.66¢/kWh |
| Ozark Electric Coop Inc - (MO) | 31,534 | $159.68/mo | 14.07¢/kWh |
| Co-Mo Electric Coop Inc | 31,119 | $162.57/mo | 15.18¢/kWh |
| Intercounty Electric Coop Assn - (MO) | 29,956 | $155.15/mo | 13.01¢/kWh |
| Citizens Electric Corporation - (MO) | 24,826 | $150.55/mo | 15.33¢/kWh |
| Platte-Clay Electric Coop, Inc | 23,584 | $157.61/mo | 12.46¢/kWh |
| Howell-Oregon Elec Coop, Inc | 23,101 | $136.42/mo | 12.54¢/kWh |
| Three Rivers Electric Coop | 22,561 | $139.53/mo | 12.47¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Missouri
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Missouri compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Missouri |
|---|---|---|
| Iowa · side-by-side | $136.46/mo | −$43.17 vs Missouri |
| Illinois · side-by-side | $142.84/mo | −$36.80 vs Missouri |
| Kentucky · side-by-side | $160.20/mo | −$19.44 vs Missouri |
| Tennessee · side-by-side | $168.28/mo | −$11.35 vs Missouri |
| Arkansas · side-by-side | $153.51/mo | −$26.13 vs Missouri |
| Oklahoma · side-by-side | $178.61/mo | −$1.02 vs Missouri |
| Kansas · side-by-side | $163.54/mo | −$16.10 vs Missouri |
| Nebraska · side-by-side | $129.08/mo | −$50.55 vs Missouri |
Cities in Missouri
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Missouri?
The average residential electric bill in Missouri was $179.64 per month as of June 2026, based on EIA retail-sales data — about $2,155.62 per year.
How much does electricity cost per kWh in Missouri?
Residential electricity in Missouri averaged 16.22¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Missouri?
Bills are usage × rate. Average residential usage in Missouri runs about 1,108 kWh per month; at the state average of 16.22¢/kWh that is roughly $179.64 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: Iowa $136.46 · Illinois $142.84 · Kentucky $160.20 · Tennessee $168.28 · Arkansas $153.51 · Oklahoma $178.61 · Kansas $163.54 · Nebraska $129.08 — versus Missouri at $179.64.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.