Missouri Commercial Electricity Rates
Price per kWh, average bill per customer, and the trend — June 2026 EIA data. Residential rates live on the Missouri residential page.
Commercial electricity in Missouri averages 12.71¢/kWh with an average bill of $862.13/month per customer — the 28th highest of 51 tracked states.
Estimate your bill in Missouri
Your usage × the latest average commercial rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
Where Missouri in missouri rates are heading
in Missouri price per kWh, last 12 months and the 5-year view.
Average in missouri bill, month by month
Last 24 months (sector revenue ÷ sector customers).
| Month | Avg bill/customer | Rate |
|---|---|---|
| June 2026 | $862.13 | 12.71¢/kWh |
| May 2026 | $630.92 | 10.25¢/kWh |
| April 2026 | $597.10 | 10.49¢/kWh |
| March 2026 | $608.55 | 10.37¢/kWh |
| February 2026 | $545.91 | 9.86¢/kWh |
| January 2026 | $625.70 | 9.47¢/kWh |
| December 2025 | $591.17 | 9.47¢/kWh |
| November 2025 | $556.43 | 9.97¢/kWh |
| October 2025 | $579.37 | 9.79¢/kWh |
| September 2025 | $810.69 | 12.53¢/kWh |
| August 2025 | $886.95 | 12.45¢/kWh |
| July 2025 | $920.16 | 12.21¢/kWh |
| June 2025 | $829.37 | 12.42¢/kWh |
| May 2025 | $556.16 | 9.7¢/kWh |
| April 2025 | $521.15 | 9.66¢/kWh |
| March 2025 | $534.65 | 9.57¢/kWh |
| February 2025 | $551.13 | 9.4¢/kWh |
| January 2025 | $590.80 | 9.16¢/kWh |
| December 2024 | $564.32 | 9.42¢/kWh |
| November 2024 | $515.79 | 9.42¢/kWh |
| October 2024 | $555.23 | 9.45¢/kWh |
| September 2024 | $718.57 | 11.68¢/kWh |
| August 2024 | $848.28 | 11.97¢/kWh |
| July 2024 | $833.18 | 11.87¢/kWh |
in Missouri vs residential in Missouri
Same state, same month — how the two customer classes compare.
| Customer class | Rate | Avg monthly bill |
|---|---|---|
| in Missouri | 12.71¢/kWh | $862.13/mo |
| Residential | 16.22¢/kWh | $179.64/mo |
Both rows are June 2026 EIA figures for Missouri. Utility-level tables (residential only) are on the residential state page — EIA-861 utility data does not split sectors.
in Missouri rates next door
Neighboring states, latest in missouri price per kWh.
| State | Rate | vs Missouri |
|---|---|---|
| Iowa | 12.79¢/kWh | +0.08¢ vs Missouri |
| Illinois | 14.53¢/kWh | +1.82¢ vs Missouri |
| Kentucky | 12.4¢/kWh | −0.31¢ vs Missouri |
| Tennessee | 13.94¢/kWh | +1.23¢ vs Missouri |
| Arkansas | 11.54¢/kWh | −1.18¢ vs Missouri |
| Oklahoma | 9.9¢/kWh | −2.81¢ vs Missouri |
| Kansas | 12.27¢/kWh | −0.44¢ vs Missouri |
| Nebraska | 8.82¢/kWh | −3.89¢ vs Missouri |
Common questions
Answered from the data on this page.
How much does commercial electricity cost per kWh in Missouri?
Commercial electricity in Missouri averaged 12.71¢ per kWh as of June 2026 (EIA retail-sales data). Businesses pay this state average before their own contract or rate schedule applies.
What is the average commercial electric bill in Missouri?
Sector revenue divided by customers averaged $862.13 per month in Missouri as of June 2026. Commercial customers vary far more in size than households, so treat this as the sector average, not any single site’s bill.
Is commercial electricity cheaper than residential in Missouri?
Commercial rates average 12.71¢ per kWh — lower than the residential average of 16.22¢ in the same EIA month.
Data: EIA retail-sales series (Forms EIA-826/861/861M), in missouri sector, through June 2026. Averages are computed values — see the methodology. Rates vary by utility contract, demand class, and season.