Iowa Commercial Electricity Rates
Price per kWh, average bill per customer, and the trend — June 2026 EIA data. Residential rates live on the Iowa residential page.
Commercial electricity in Iowa averages 12.79¢/kWh with an average bill of $568.89/month per customer — the 27th highest of 51 tracked states.
Estimate your bill in Iowa
Your usage × the latest average commercial rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
Where Iowa in iowa rates are heading
in Iowa price per kWh, last 12 months and the 5-year view.
Average in iowa bill, month by month
Last 24 months (sector revenue ÷ sector customers).
| Month | Avg bill/customer | Rate |
|---|---|---|
| June 2026 | $568.89 | 12.79¢/kWh |
| May 2026 | $437.94 | 10.58¢/kWh |
| April 2026 | $400.25 | 10.26¢/kWh |
| March 2026 | $445.75 | 10.35¢/kWh |
| February 2026 | $439.21 | 10.74¢/kWh |
| January 2026 | $504.90 | 10.52¢/kWh |
| December 2025 | $451.18 | 10.26¢/kWh |
| November 2025 | $412.08 | 10.47¢/kWh |
| October 2025 | $459.53 | 10.43¢/kWh |
| September 2025 | $509.86 | 11.66¢/kWh |
| August 2025 | $625.46 | 13.16¢/kWh |
| July 2025 | $641.58 | 13.18¢/kWh |
| June 2025 | $570.41 | 12.57¢/kWh |
| May 2025 | $414.81 | 10.61¢/kWh |
| April 2025 | $375.62 | 9.72¢/kWh |
| March 2025 | $407.83 | 9.76¢/kWh |
| February 2025 | $435.66 | 10.05¢/kWh |
| January 2025 | $475.46 | 10.04¢/kWh |
| December 2024 | $442.20 | 10.09¢/kWh |
| November 2024 | $404.04 | 10.04¢/kWh |
| October 2024 | $420.76 | 9.98¢/kWh |
| September 2024 | $460.54 | 10.67¢/kWh |
| August 2024 | $527.18 | 11.32¢/kWh |
| July 2024 | $521.08 | 11.53¢/kWh |
in Iowa vs residential in Iowa
Same state, same month — how the two customer classes compare.
| Customer class | Rate | Avg monthly bill |
|---|---|---|
| in Iowa | 12.79¢/kWh | $568.89/mo |
| Residential | 15.93¢/kWh | $136.46/mo |
Both rows are June 2026 EIA figures for Iowa. Utility-level tables (residential only) are on the residential state page — EIA-861 utility data does not split sectors.
in Iowa rates next door
Neighboring states, latest in iowa price per kWh.
| State | Rate | vs Iowa |
|---|---|---|
| Minnesota | 13.68¢/kWh | +0.89¢ vs Iowa |
| Wisconsin | 14.05¢/kWh | +1.27¢ vs Iowa |
| Illinois | 14.53¢/kWh | +1.74¢ vs Iowa |
| Missouri | 12.71¢/kWh | −0.08¢ vs Iowa |
| Nebraska | 8.82¢/kWh | −3.97¢ vs Iowa |
| South Dakota | 11.35¢/kWh | −1.44¢ vs Iowa |
Common questions
Answered from the data on this page.
How much does commercial electricity cost per kWh in Iowa?
Commercial electricity in Iowa averaged 12.79¢ per kWh as of June 2026 (EIA retail-sales data). Businesses pay this state average before their own contract or rate schedule applies.
What is the average commercial electric bill in Iowa?
Sector revenue divided by customers averaged $568.89 per month in Iowa as of June 2026. Commercial customers vary far more in size than households, so treat this as the sector average, not any single site’s bill.
Is commercial electricity cheaper than residential in Iowa?
Commercial rates average 12.79¢ per kWh — lower than the residential average of 15.93¢ in the same EIA month.
Data: EIA retail-sales series (Forms EIA-826/861/861M), in iowa sector, through June 2026. Averages are computed values — see the methodology. Rates vary by utility contract, demand class, and season.