Electricity Prices This Month — June 2026 Report

The month-over-month movers across all 50 states + DC, straight from the latest EIA retail-sales release. Regenerated automatically at every monthly refresh.

Data through June 2026 EIA-861M, verified Oct 11, 2026

The median state residential rate is 16.32¢/kWh in June 2026 — up 0.3% vs the prior month, with 22 of 51 states rising month-over-month. Seasonal usage swings move bills more than rates; these are the rates themselves.

Biggest month-over-month risers

Residential ¢/kWh, June 2026 vs prior month.

#StatePriorLatestChange
1 Missouri 13.68¢ 16.22¢ +18.6%
2 Idaho 12.35¢ 14.37¢ +16.4%
3 Iowa 14.14¢ 15.93¢ +12.7%
4 New Jersey 23.27¢ 24.95¢ +7.2%
5 Oklahoma 13.38¢ 14.33¢ +7.1%
6 New Mexico 14.12¢ 15.06¢ +6.6%
7 Colorado 16.16¢ 17.13¢ +6.0%
8 California 33.25¢ 34.74¢ +4.5%
9 Michigan 22.01¢ 22.99¢ +4.5%
10 Kansas 15.13¢ 15.71¢ +3.8%

Biggest decliners

Same month, the other end of the table.

#StatePriorLatestChange
1 Illinois 23.85¢ 19.89¢ -16.6%
2 Connecticut 27.37¢ 24.32¢ -11.2%
3 West Virginia 16.8¢ 15.45¢ -8.0%
4 Mississippi 16.16¢ 14.88¢ -7.9%
5 Kentucky 14.98¢ 14.26¢ -4.8%
6 Louisiana 14.15¢ 13.49¢ -4.7%
7 District of Columbia 25.4¢ 24.39¢ -4.0%
8 South Carolina 16.18¢ 15.55¢ -3.9%
9 Nevada 13.6¢ 13.11¢ -3.6%
10 Indiana 18.15¢ 17.51¢ -3.5%

Natural gas movers

Residential $/Mcf, latest month vs prior — gas swings harder than electricity.

#StatePriorLatestChange
1 Indiana $13.70 $24.52 +79.0%
2 Rhode Island $16.06 $25.75 +60.3%
3 North Dakota $11.39 $18.21 +59.9%
4 Wisconsin $11.79 $18.17 +54.1%
5 Maine $21.00 $31.62 +50.6%

Caveat: EIA revises the last ~2 months, so the newest movers can shift a little at the next release. Historical context: price history by state. Raw numbers: open-data CSVs. Headlines: RSS.