West Virginia Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in West Virginia is $149.26/month at 15.45¢/kWh — the 31st highest of 51 tracked.
Where West Virginia rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $149.26 | 15.45¢/kWh |
| May 2026 | $124.62 | 16.8¢/kWh |
| April 2026 | $107.86 | 16.06¢/kWh |
| March 2026 | $170.39 | 16.37¢/kWh |
| February 2026 | $204.82 | 14.41¢/kWh |
| January 2026 | $239.59 | 14.77¢/kWh |
| December 2025 | $214.43 | 14.61¢/kWh |
| November 2025 | $153.06 | 15.65¢/kWh |
| October 2025 | $124.80 | 16.19¢/kWh |
| September 2025 | $122.31 | 16.14¢/kWh |
| August 2025 | $163.30 | 15.65¢/kWh |
| July 2025 | $198.69 | 15.43¢/kWh |
| June 2025 | $152.48 | 15.82¢/kWh |
| May 2025 | $114.73 | 16.18¢/kWh |
| April 2025 | $126.94 | 16.05¢/kWh |
| March 2025 | $165.84 | 15.89¢/kWh |
| February 2025 | $195.47 | 14.82¢/kWh |
| January 2025 | $252.06 | 14.47¢/kWh |
| December 2024 | $200.01 | 14.48¢/kWh |
| November 2024 | $139.80 | 15.84¢/kWh |
| October 2024 | $123.05 | 16.36¢/kWh |
| September 2024 | $126.11 | 15.84¢/kWh |
| August 2024 | $170.26 | 15.41¢/kWh |
| July 2024 | $183.40 | 15.12¢/kWh |
Largest utilities in West Virginia
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Appalachian Power Co | 348,946 | $185.47/mo | 16.77¢/kWh |
| Monongahela Power Co | 334,588 | $124.56/mo | 13.97¢/kWh |
| The Potomac Edison Company | 135,266 | $152.73/mo | 12.59¢/kWh |
| Wheeling Power Co | 34,392 | $156.98/mo | 17.41¢/kWh |
| Harrison Rural Elec Assn, Inc | 6,101 | $144.83/mo | 17.78¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in West Virginia
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How West Virginia compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs West Virginia |
|---|---|---|
| Ohio · side-by-side | $166.81/mo | +$17.55 vs West Virginia |
| Pennsylvania · side-by-side | $170.56/mo | +$21.30 vs West Virginia |
| Maryland · side-by-side | $201.18/mo | +$51.92 vs West Virginia |
| Virginia · side-by-side | $185.25/mo | +$35.99 vs West Virginia |
| Kentucky · side-by-side | $160.20/mo | +$10.94 vs West Virginia |
Common questions
Answered from the data on this page.
What is the average electric bill in West Virginia?
The average residential electric bill in West Virginia was $149.26 per month as of June 2026, based on EIA retail-sales data — about $1,791.10 per year.
How much does electricity cost per kWh in West Virginia?
Residential electricity in West Virginia averaged 15.45¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in West Virginia?
Bills are usage × rate. Average residential usage in West Virginia runs about 966 kWh per month; at the state average of 15.45¢/kWh that is roughly $149.26 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: Ohio $166.81 · Pennsylvania $170.56 · Maryland $201.18 · Virginia $185.25 · Kentucky $160.20 — versus West Virginia at $149.26.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.