Kentucky Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Kentucky is $160.20/month at 14.26¢/kWh — the 28th highest of 51 tracked.
Where Kentucky rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $160.20 | 14.26¢/kWh |
| May 2026 | $127.90 | 14.98¢/kWh |
| April 2026 | $121.81 | 15.02¢/kWh |
| March 2026 | $139.67 | 14.88¢/kWh |
| February 2026 | $181.05 | 13.42¢/kWh |
| January 2026 | $208.92 | 14.27¢/kWh |
| December 2025 | $170.39 | 13.22¢/kWh |
| November 2025 | $120.93 | 13.7¢/kWh |
| October 2025 | $116.72 | 13.62¢/kWh |
| September 2025 | $136.62 | 13.56¢/kWh |
| August 2025 | $173.52 | 13.17¢/kWh |
| July 2025 | $197.43 | 13.13¢/kWh |
| June 2025 | $155.63 | 13.4¢/kWh |
| May 2025 | $114.01 | 13.85¢/kWh |
| April 2025 | $114.59 | 13.69¢/kWh |
| March 2025 | $138.40 | 13.2¢/kWh |
| February 2025 | $162.30 | 12.82¢/kWh |
| January 2025 | $197.23 | 12.43¢/kWh |
| December 2024 | $150.02 | 13.09¢/kWh |
| November 2024 | $108.44 | 13.75¢/kWh |
| October 2024 | $104.98 | 13.31¢/kWh |
| September 2024 | $124.30 | 12.41¢/kWh |
| August 2024 | $162.05 | 12.66¢/kWh |
| July 2024 | $168.14 | 12.45¢/kWh |
Largest utilities in Kentucky
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| Kentucky Utilities Co | 450,673 | $129.98/mo | 11.85¢/kWh |
| Louisville Gas & Electric Co | 384,902 | $111.87/mo | 12.28¢/kWh |
| Duke Energy Kentucky | 139,405 | $119.52/mo | 13.44¢/kWh |
| Kentucky Power Co | 130,852 | $178.32/mo | 15.07¢/kWh |
| South Kentucky Rural E C C | 64,877 | $129.97/mo | 12.92¢/kWh |
| Owen Electric Coop Inc | 63,984 | $139.08/mo | 12.55¢/kWh |
| Warren Rural Elec Coop Corp | 60,701 | $151.22/mo | 11.98¢/kWh |
| Blue Grass Energy Coop Corp | 60,641 | $143.83/mo | 12.32¢/kWh |
| Salt River Electric Coop Corp | 53,479 | $130.62/mo | 10.88¢/kWh |
| Jackson Energy Coop Corp - (KY) | 49,423 | $153.21/mo | 13.66¢/kWh |
| Kenergy Corp | 47,292 | $178.92/mo | 15.15¢/kWh |
| Pennyrile Rural Electric Coop | 40,645 | $156.03/mo | 13.16¢/kWh |
| Nolin Rural Electric Coop Corp | 35,855 | $149.17/mo | 13.08¢/kWh |
| West Kentucky Rural E C C | 32,062 | $155.66/mo | 13.46¢/kWh |
| Meade County Rural E C C | 29,248 | $138.99/mo | 14.27¢/kWh |
| City of Bowling Green - (KY) | 27,181 | $102.19/mo | 11.48¢/kWh |
| Inter County Energy Coop Corp - (KY) | 26,655 | $150.46/mo | 13.74¢/kWh |
| Clark Energy Coop Inc - (KY) | 26,203 | $138.59/mo | 13.25¢/kWh |
| Taylor County Rural E C C | 24,985 | $133.85/mo | 13.27¢/kWh |
| Farmers Rural Electric Coop Corp - (KY) | 24,889 | $136.38/mo | 13.08¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Kentucky
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Kentucky compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Kentucky |
|---|---|---|
| Indiana · side-by-side | $164.05/mo | +$3.85 vs Kentucky |
| Ohio · side-by-side | $166.81/mo | +$6.61 vs Kentucky |
| West Virginia · side-by-side | $149.26/mo | −$10.94 vs Kentucky |
| Virginia · side-by-side | $185.25/mo | +$25.06 vs Kentucky |
| Tennessee · side-by-side | $168.28/mo | +$8.09 vs Kentucky |
| Missouri · side-by-side | $179.64/mo | +$19.44 vs Kentucky |
| Illinois · side-by-side | $142.84/mo | −$17.36 vs Kentucky |
Cities in Kentucky
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Kentucky?
The average residential electric bill in Kentucky was $160.20 per month as of June 2026, based on EIA retail-sales data — about $1,922.35 per year.
How much does electricity cost per kWh in Kentucky?
Residential electricity in Kentucky averaged 14.26¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Kentucky?
Bills are usage × rate. Average residential usage in Kentucky runs about 1,123 kWh per month; at the state average of 14.26¢/kWh that is roughly $160.20 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: Indiana $164.05 · Ohio $166.81 · West Virginia $149.26 · Virginia $185.25 · Tennessee $168.28 · Missouri $179.64 · Illinois $142.84 — versus Kentucky at $160.20.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.