Pennsylvania Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Pennsylvania is $170.56/month at 21.73¢/kWh — the 17th highest of 51 tracked.
Where Pennsylvania rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $170.56 | 21.73¢/kWh |
| May 2026 | $134.37 | 21.55¢/kWh |
| April 2026 | $136.30 | 21.47¢/kWh |
| March 2026 | $168.35 | 20.92¢/kWh |
| February 2026 | $213.45 | 20.3¢/kWh |
| January 2026 | $229.03 | 20.19¢/kWh |
| December 2025 | $208.56 | 20.08¢/kWh |
| November 2025 | $145.44 | 20.16¢/kWh |
| October 2025 | $133.15 | 20.49¢/kWh |
| September 2025 | $143.38 | 20.46¢/kWh |
| August 2025 | $183.64 | 19.93¢/kWh |
| July 2025 | $211.48 | 19.51¢/kWh |
| June 2025 | $154.86 | 19.69¢/kWh |
| May 2025 | $118.08 | 19.29¢/kWh |
| April 2025 | $125.70 | 18.96¢/kWh |
| March 2025 | $150.85 | 18.42¢/kWh |
| February 2025 | $173.55 | 18¢/kWh |
| January 2025 | $202.09 | 17.56¢/kWh |
| December 2024 | $167.81 | 17.56¢/kWh |
| November 2024 | $122.35 | 18.04¢/kWh |
| October 2024 | $113.30 | 18.43¢/kWh |
| September 2024 | $125.98 | 17.78¢/kWh |
| August 2024 | $168.00 | 17.57¢/kWh |
| July 2024 | $188.54 | 17.43¢/kWh |
Largest utilities in Pennsylvania
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | 1,802,612 | $132.49/mo | 15.45¢/kWh |
| PECO Energy Co | 1,535,818 | $110.59/mo | 14.74¢/kWh |
| PPL Electric Utilities Corp | 1,295,883 | $112.90/mo | 12.34¢/kWh |
| West Penn Power Company | 632,879 | $118.09/mo | 13.25¢/kWh |
| Duquesne Light Co | 550,405 | $118.76/mo | 19.47¢/kWh |
| Metropolitan Edison Co | 518,166 | $135.17/mo | 15.31¢/kWh |
| Pennsylvania Electric Co | 497,375 | $121.43/mo | 17.53¢/kWh |
| Pennsylvania Power Co | 149,685 | $134.62/mo | 15.51¢/kWh |
| UGI Utilities, Inc | 55,011 | $157.12/mo | 18.82¢/kWh |
| Adams Electric Cooperative Inc | 32,231 | $166.15/mo | 14.42¢/kWh |
| Central Electric Coop, Inc - (PA) | 23,629 | $129.75/mo | 17.03¢/kWh |
| REA Energy Coop Inc | 20,932 | $135.21/mo | 14.53¢/kWh |
| Tri-County Rural Elec Coop Inc (PA) | 18,206 | $114.13/mo | 20.08¢/kWh |
| Northwestern Rural E C A, Inc - (PA) | 18,190 | $138.96/mo | 15.58¢/kWh |
| Valley Rural Electric Coop Inc | 18,180 | $139.85/mo | 14.87¢/kWh |
| Claverack Rural Elec Coop Inc | 16,742 | $151.56/mo | 18.25¢/kWh |
| United Electric Coop, Inc - (PA) | 16,430 | $104.35/mo | 17.13¢/kWh |
| Somerset Rural Elec Coop, Inc | 12,322 | $118.24/mo | 13.96¢/kWh |
| Borough of Chambersburg | 9,914 | $97.95/mo | 11.95¢/kWh |
| Bedford Rural Elec Coop, Inc | 8,837 | $136.33/mo | 14.55¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Pennsylvania
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Pennsylvania compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Pennsylvania |
|---|---|---|
| New York · side-by-side | $169.26/mo | −$1.30 vs Pennsylvania |
| New Jersey · side-by-side | $207.33/mo | +$36.77 vs Pennsylvania |
| Delaware · side-by-side | $171.43/mo | +$0.87 vs Pennsylvania |
| Maryland · side-by-side | $201.18/mo | +$30.62 vs Pennsylvania |
| West Virginia · side-by-side | $149.26/mo | −$21.30 vs Pennsylvania |
| Ohio · side-by-side | $166.81/mo | −$3.75 vs Pennsylvania |
Cities in Pennsylvania
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Pennsylvania?
The average residential electric bill in Pennsylvania was $170.56 per month as of June 2026, based on EIA retail-sales data — about $2,046.73 per year.
How much does electricity cost per kWh in Pennsylvania?
Residential electricity in Pennsylvania averaged 21.73¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Pennsylvania?
Bills are usage × rate. Average residential usage in Pennsylvania runs about 785 kWh per month; at the state average of 21.73¢/kWh that is roughly $170.56 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: New York $169.26 · New Jersey $207.33 · Delaware $171.43 · Maryland $201.18 · West Virginia $149.26 · Ohio $166.81 — versus Pennsylvania at $170.56.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.