New York Commercial Electricity Rates
Price per kWh, average bill per customer, and the trend — June 2026 EIA data. Residential rates live on the New York residential page.
Commercial electricity in New York averages 23.56¢/kWh with an average bill of $1,204.50/month per customer — the 4th highest of 51 tracked states.
Estimate your bill in New York
Your usage × the latest average commercial rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
Where New York in new york rates are heading
in New York price per kWh, last 12 months and the 5-year view.
Average in new york bill, month by month
Last 24 months (sector revenue ÷ sector customers).
| Month | Avg bill/customer | Rate |
|---|---|---|
| June 2026 | $1,204.50 | 23.56¢/kWh |
| May 2026 | $1,016.47 | 22.4¢/kWh |
| April 2026 | $1,018.91 | 21.88¢/kWh |
| March 2026 | $1,064.31 | 22.21¢/kWh |
| February 2026 | $1,242.51 | 23.49¢/kWh |
| January 2026 | $1,194.29 | 22.28¢/kWh |
| December 2025 | $1,054.26 | 20.61¢/kWh |
| November 2025 | $900.86 | 19.81¢/kWh |
| October 2025 | $1,019.37 | 20.82¢/kWh |
| September 2025 | $1,157.18 | 22.73¢/kWh |
| August 2025 | $1,301.85 | 22.43¢/kWh |
| July 2025 | $1,382.08 | 23.05¢/kWh |
| June 2025 | $1,122.16 | 22¢/kWh |
| May 2025 | $912.82 | 19.47¢/kWh |
| April 2025 | $875.96 | 19.35¢/kWh |
| March 2025 | $1,001.78 | 20.32¢/kWh |
| February 2025 | $1,088.06 | 20.88¢/kWh |
| January 2025 | $1,093.44 | 20.37¢/kWh |
| December 2024 | $972.61 | 18.72¢/kWh |
| November 2024 | $825.04 | 17.67¢/kWh |
| October 2024 | $911.70 | 19.05¢/kWh |
| September 2024 | $1,091.21 | 20.46¢/kWh |
| August 2024 | $1,186.51 | 20.01¢/kWh |
| July 2024 | $1,233.02 | 20.42¢/kWh |
in New York vs residential in New York
Same state, same month — how the two customer classes compare.
| Customer class | Rate | Avg monthly bill |
|---|---|---|
| in New York | 23.56¢/kWh | $1,204.50/mo |
| Residential | 29.49¢/kWh | $169.26/mo |
Both rows are June 2026 EIA figures for New York. Utility-level tables (residential only) are on the residential state page — EIA-861 utility data does not split sectors.
in New York rates next door
Neighboring states, latest in new york price per kWh.
| State | Rate | vs New York |
|---|---|---|
| New Jersey | 18.47¢/kWh | −5.09¢ vs New York |
| Pennsylvania | 13.33¢/kWh | −10.23¢ vs New York |
| Connecticut | 19.62¢/kWh | −3.94¢ vs New York |
| Massachusetts | 24.52¢/kWh | +0.96¢ vs New York |
| Vermont | 21.22¢/kWh | −2.34¢ vs New York |
Common questions
Answered from the data on this page.
How much does commercial electricity cost per kWh in New York?
Commercial electricity in New York averaged 23.56¢ per kWh as of June 2026 (EIA retail-sales data). Businesses pay this state average before their own contract or rate schedule applies.
What is the average commercial electric bill in New York?
Sector revenue divided by customers averaged $1,204.50 per month in New York as of June 2026. Commercial customers vary far more in size than households, so treat this as the sector average, not any single site’s bill.
Is commercial electricity cheaper than residential in New York?
Commercial rates average 23.56¢ per kWh — lower than the residential average of 29.49¢ in the same EIA month.
Data: EIA retail-sales series (Forms EIA-826/861/861M), in new york sector, through June 2026. Averages are computed values — see the methodology. Rates vary by utility contract, demand class, and season.