Texas Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Texas is $208.75/month at 15.94¢/kWh — the 3rd highest of 51 tracked.
Where Texas rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $208.75 | 15.94¢/kWh |
| May 2026 | $163.33 | 16.44¢/kWh |
| April 2026 | $144.18 | 16.99¢/kWh |
| March 2026 | $134.18 | 16.39¢/kWh |
| February 2026 | $141.95 | 15.41¢/kWh |
| January 2026 | $170.24 | 15.69¢/kWh |
| December 2025 | $149.83 | 15.87¢/kWh |
| November 2025 | $130.48 | 16.04¢/kWh |
| October 2025 | $175.46 | 16.1¢/kWh |
| September 2025 | $207.18 | 15.83¢/kWh |
| August 2025 | $235.34 | 15.46¢/kWh |
| July 2025 | $228.81 | 15.36¢/kWh |
| June 2025 | $197.42 | 15.26¢/kWh |
| May 2025 | $159.26 | 15.53¢/kWh |
| April 2025 | $129.14 | 15.52¢/kWh |
| March 2025 | $131.14 | 15.28¢/kWh |
| February 2025 | $156.14 | 14.88¢/kWh |
| January 2025 | $174.98 | 14.67¢/kWh |
| December 2024 | $134.26 | 15.36¢/kWh |
| November 2024 | $129.90 | 15.68¢/kWh |
| October 2024 | $167.82 | 15.67¢/kWh |
| September 2024 | $194.70 | 15.06¢/kWh |
| August 2024 | $233.73 | 14.88¢/kWh |
| July 2024 | $219.49 | 14.7¢/kWh |
Largest utilities in Texas
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| City of San Antonio - (TX) | 865,914 | $133.09/mo | 12.43¢/kWh |
| Austin Energy | 507,291 | $104.85/mo | 12.58¢/kWh |
| Entergy Texas Inc. | 457,369 | $165.32/mo | 13.66¢/kWh |
| Pedernales Electric Coop, Inc | 405,587 | $145.55/mo | 12.22¢/kWh |
| El Paso Electric Co | 312,576 | $95.53/mo | 13.46¢/kWh |
| Denton County Elec Coop, Inc | 298,734 | $166.39/mo | 13.77¢/kWh |
| Southwestern Public Service Co | 222,146 | $127.83/mo | 13.35¢/kWh |
| Southwestern Electric Power Co | 156,271 | $127.24/mo | 12.03¢/kWh |
| Magic Valley Electric Coop Inc | 126,402 | $132.08/mo | 10.2¢/kWh |
| Tri-County Electric Coop, Inc (TX) | 118,075 | $188.12/mo | 12.65¢/kWh |
| Bluebonnet Electric Coop, Inc | 113,890 | $137.63/mo | 11.42¢/kWh |
| Guadalupe Valley Elec Coop Inc | 92,189 | $149.49/mo | 12.49¢/kWh |
| Grayson-Collin Elec Coop, Inc | 90,464 | $185.63/mo | 16.4¢/kWh |
| United Electric Coop Service Inc - (TX) | 88,324 | $168.47/mo | 13¢/kWh |
| Sam Houston Electric Coop Inc | 86,118 | $144.08/mo | 12.62¢/kWh |
| Farmers Electric Coop, Inc - (TX) | 84,006 | $143.04/mo | 11.51¢/kWh |
| Trinity Valley Elec Coop Inc | 79,954 | $142.78/mo | 11.26¢/kWh |
| City of Garland - (TX) | 69,421 | $146.98/mo | 13.48¢/kWh |
| City of Denton - (TX) | 58,941 | $127.99/mo | 12.81¢/kWh |
| City of Bryan - (TX) | 58,284 | $128.41/mo | 11.38¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Texas
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Texas compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Texas |
|---|---|---|
| New Mexico · side-by-side | $121.22/mo | −$87.53 vs Texas |
| Oklahoma · side-by-side | $178.61/mo | −$30.14 vs Texas |
| Arkansas · side-by-side | $153.51/mo | −$55.25 vs Texas |
| Louisiana · side-by-side | $184.21/mo | −$24.55 vs Texas |
Cities in Texas
Average-bill guides for the largest cities we track.
- Houston
- San Antonio
- Dallas
- Austin
- Fort Worth
- El Paso
- Arlington
- Corpus Christi
- Plano
- Lubbock
- Irving
- Laredo
- Garland
- Frisco
- Amarillo
- McKinney
- Grand Prairie
- Brownsville
- Killeen
- Pasadena
- Mesquite
- McAllen
- Denton
- Waco
- Carrollton
- Midland
- Lewisville
- Pearland
- Abilene
- College Station
- Round Rock
- Richardson
- Odessa
- Beaumont
- League City
- Sugar Land
- Tyler
- Allen
- Wichita Falls
- Edinburg
- San Angelo
- New Braunfels
- Conroe
- Mission
- Baytown
- Bryan
- Temple
- Longview
- Pharr
- Cedar Park
- Flower Mound
- Missouri City
- Mansfield
- Harlingen
- North Richland Hills
- Georgetown
- San Marcos
- Victoria
- Pflugerville
- Rowlett
- Euless
- Leander
- Wylie
- DeSoto
- Port Arthur
- Galveston
- Texas City
- Grapevine
- Bedford
- Cedar Hill
- Burleson
- Rockwall
- Little Elm
- Kyle
- Haltom City
- Huntsville
- Keller
- The Colony
- Sherman
- Coppell
- Schertz
- Waxahachie
- Friendswood
- Weslaco
- Rosenberg
- Midlothian
- Prosper
- Hutto
Common questions
Answered from the data on this page.
What is the average electric bill in Texas?
The average residential electric bill in Texas was $208.75 per month as of June 2026, based on EIA retail-sales data — about $2,505.05 per year.
How much does electricity cost per kWh in Texas?
Residential electricity in Texas averaged 15.94¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Texas?
Bills are usage × rate. Average residential usage in Texas runs about 1,309 kWh per month; at the state average of 15.94¢/kWh that is roughly $208.75 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: New Mexico $121.22 · Oklahoma $178.61 · Arkansas $153.51 · Louisiana $184.21 — versus Texas at $208.75.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.