Montana Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Montana is $102.44/month at 15.14¢/kWh — the 51st highest of 51 tracked.
Where Montana rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $102.44 | 15.14¢/kWh |
| May 2026 | $101.68 | 14.67¢/kWh |
| April 2026 | $109.08 | 13.9¢/kWh |
| March 2026 | $118.11 | 13.48¢/kWh |
| February 2026 | $129.91 | 13.33¢/kWh |
| January 2026 | $141.44 | 12.86¢/kWh |
| December 2025 | $126.43 | 12.77¢/kWh |
| November 2025 | $98.77 | 12.82¢/kWh |
| October 2025 | $94.55 | 14.27¢/kWh |
| September 2025 | $103.59 | 14.64¢/kWh |
| August 2025 | $116.98 | 14.28¢/kWh |
| July 2025 | $117.53 | 14.27¢/kWh |
| June 2025 | $100.43 | 14.81¢/kWh |
| May 2025 | $88.16 | 12.88¢/kWh |
| April 2025 | $91.56 | 12.31¢/kWh |
| March 2025 | $119.23 | 11.93¢/kWh |
| February 2025 | $140.52 | 11.6¢/kWh |
| January 2025 | $130.63 | 11.38¢/kWh |
| December 2024 | $124.86 | 11.88¢/kWh |
| November 2024 | $96.91 | 12.51¢/kWh |
| October 2024 | $86.15 | 13.32¢/kWh |
| September 2024 | $90.56 | 13.45¢/kWh |
| August 2024 | $114.14 | 13.28¢/kWh |
| July 2024 | $110.75 | 13.42¢/kWh |
Largest utilities in Montana
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| NorthWestern Energy LLC - (MT) | 328,127 | $101.20/mo | 14.23¢/kWh |
| Flathead Electric Coop Inc | 63,317 | $116.16/mo | 9.67¢/kWh |
| Yellowstone Valley Elec Co-op | 21,182 | $120.60/mo | 13.35¢/kWh |
| Montana-Dakota Utilities Co | 19,616 | $97.92/mo | 12.89¢/kWh |
| USBIA-Mission Valley Power | 16,292 | $116.92/mo | 8.91¢/kWh |
| Missoula Electric Coop, Inc | 14,686 | $112.98/mo | 10.5¢/kWh |
| Ravalli County Elec Coop, Inc | 9,738 | $119.79/mo | 9.95¢/kWh |
| Vigilante Electric Coop, Inc | 8,714 | $95.04/mo | 8.37¢/kWh |
| Fergus Electric Coop, Inc | 6,682 | $124.30/mo | 15.52¢/kWh |
| Glacier Electric Coop, Inc | 5,962 | $103.23/mo | 10.03¢/kWh |
| Park Electric Coop Inc | 5,734 | $112.74/mo | 9.53¢/kWh |
| Lincoln Electric Coop, Inc | 5,350 | $135.40/mo | 10.19¢/kWh |
| Beartooth Electric Coop, Inc | 5,257 | $105.38/mo | 12.96¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Montana
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Montana compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Montana |
|---|---|---|
| North Dakota · side-by-side | $113.65/mo | +$11.21 vs Montana |
| South Dakota · side-by-side | $133.30/mo | +$30.86 vs Montana |
| Wyoming · side-by-side | $105.65/mo | +$3.21 vs Montana |
| Idaho · side-by-side | $114.05/mo | +$11.61 vs Montana |
Cities in Montana
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Montana?
The average residential electric bill in Montana was $102.44 per month as of June 2026, based on EIA retail-sales data — about $1,229.23 per year.
How much does electricity cost per kWh in Montana?
Residential electricity in Montana averaged 15.14¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Montana?
Bills are usage × rate. Average residential usage in Montana runs about 677 kWh per month; at the state average of 15.14¢/kWh that is roughly $102.44 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: North Dakota $113.65 · South Dakota $133.30 · Wyoming $105.65 · Idaho $114.05 — versus Montana at $102.44.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.