Wyoming Electricity Rates & Average Bill
Residential price per kWh, average monthly bill, trend, and the utilities behind the numbers — June 2026 EIA data.
The average residential electric bill in Wyoming is $105.65/month at 15.24¢/kWh — the 50th highest of 51 tracked.
Where Wyoming rates are heading
Residential price per kWh, last 12 months and the 5-year view.
Average bill, month by month
Last 24 months of residential bills (revenue ÷ customers).
| Month | Avg bill | Rate |
|---|---|---|
| June 2026 | $105.65 | 15.24¢/kWh |
| May 2026 | $104.91 | 14.8¢/kWh |
| April 2026 | $106.81 | 14.68¢/kWh |
| March 2026 | $116.81 | 13.59¢/kWh |
| February 2026 | $123.84 | 13.04¢/kWh |
| January 2026 | $143.03 | 12.85¢/kWh |
| December 2025 | $126.55 | 12.83¢/kWh |
| November 2025 | $109.27 | 13.91¢/kWh |
| October 2025 | $101.00 | 15.11¢/kWh |
| September 2025 | $95.24 | 15¢/kWh |
| August 2025 | $109.91 | 14.37¢/kWh |
| July 2025 | $120.61 | 14.64¢/kWh |
| June 2025 | $103.99 | 14.89¢/kWh |
| May 2025 | $97.20 | 13.82¢/kWh |
| April 2025 | $104.70 | 13.05¢/kWh |
| March 2025 | $117.26 | 12.41¢/kWh |
| February 2025 | $132.35 | 11.7¢/kWh |
| January 2025 | $146.59 | 11.69¢/kWh |
| December 2024 | $124.16 | 11.77¢/kWh |
| November 2024 | $106.77 | 12.75¢/kWh |
| October 2024 | $90.93 | 14.05¢/kWh |
| September 2024 | $92.18 | 13.91¢/kWh |
| August 2024 | $112.87 | 13.77¢/kWh |
| July 2024 | $112.79 | 13.42¢/kWh |
Largest utilities in Wyoming
Biggest residential customer bases (EIA-861), with their annual average bill next to the state's latest month.
| Utility | Res. customers | Avg bill | Rate |
|---|---|---|---|
| PacifiCorp | 118,130 | $99.36/mo | 13.44¢/kWh |
| Cheyenne Light Fuel & Power | 39,954 | $98.83/mo | 16.96¢/kWh |
| Lower Valley Energy Inc | 22,827 | $129.48/mo | 6.44¢/kWh |
| Powder River Energy Corp | 15,406 | $133.43/mo | 11.73¢/kWh |
| Montana-Dakota Utilities Co | 14,706 | $99.91/mo | 11.77¢/kWh |
| City of Gillette - (WY) | 13,990 | $111.67/mo | 12.62¢/kWh |
| High Plains Power Inc | 12,767 | $130.41/mo | 13.71¢/kWh |
| City of Cody | 6,372 | $60.42/mo | 12.57¢/kWh |
| High West Energy, Inc | 5,579 | $146.11/mo | 14.37¢/kWh |
| Carbon Power & Light, Inc | 5,110 | $110.52/mo | 15.78¢/kWh |
Utility figures are 2024 annual averages (EIA-861) — not directly comparable to the state's monthly figure.
Estimate your bill in Wyoming
Your usage × the latest average rate. Fixed charges, demand charges, and utility-specific rates vary — this is the benchmark, not an invoice.
How Wyoming compares next door
Neighboring states, latest average residential bill.
| State | Avg bill | vs Wyoming |
|---|---|---|
| Montana · side-by-side | $102.44/mo | −$3.21 vs Wyoming |
| South Dakota · side-by-side | $133.30/mo | +$27.65 vs Wyoming |
| Nebraska · side-by-side | $129.08/mo | +$23.44 vs Wyoming |
| Colorado · side-by-side | $128.73/mo | +$23.08 vs Wyoming |
| Utah · side-by-side | $120.25/mo | +$14.60 vs Wyoming |
| Idaho · side-by-side | $114.05/mo | +$8.40 vs Wyoming |
Cities in Wyoming
Average-bill guides for the largest cities we track.
Common questions
Answered from the data on this page.
What is the average electric bill in Wyoming?
The average residential electric bill in Wyoming was $105.65 per month as of June 2026, based on EIA retail-sales data — about $1,267.76 per year.
How much does electricity cost per kWh in Wyoming?
Residential electricity in Wyoming averaged 15.24¢ per kWh as of June 2026 (EIA). Rates vary by utility and season; this is the state residential average.
Why is my electric bill so high in Wyoming?
Bills are usage × rate. Average residential usage in Wyoming runs about 693 kWh per month; at the state average of 15.24¢/kWh that is roughly $105.65 before fixed fees and taxes. Heating or cooling months push usage — and bills — above that average.
Is electricity cheaper in neighboring states?
Neighboring states compared, average residential bill: Montana $102.44 · South Dakota $133.30 · Nebraska $129.08 · Colorado $128.73 · Utah $120.25 · Idaho $114.05 — versus Wyoming at $105.65.
Data: EIA residential retail-sales series (Forms EIA-826/861/861M), through June 2026; utility table: EIA-861 2024 annual. Averages are computed values — see methodology. Rates change by utility, plan, and season.