Electricity Rates & Bills in the Midwest
Every midwest state ranked by average residential electric bill, with the cents-per-kWh rate behind it. June 2026 EIA retail-sales data · refreshed monthly.
Data through June 2026
EIA-826, verified Oct 11, 2026
Across the 12 tracked midwest states, the median average bill is $142.84/month at a median rate of 17.51¢/kWh. Region medians describe the member states only — the national picture is on all states ranked.
| # | State | Avg bill | Rate |
|---|---|---|---|
| 1 | Missouri | $179.64/mo | 16.22¢/kWh |
| 2 | Ohio | $166.81/mo | 19.19¢/kWh |
| 3 | Indiana | $164.05/mo | 17.51¢/kWh |
| 4 | Kansas | $163.54/mo | 15.71¢/kWh |
| 5 | Michigan | $150.77/mo | 22.99¢/kWh |
| 6 | Illinois | $142.84/mo | 19.89¢/kWh |
| 7 | Iowa | $136.46/mo | 15.93¢/kWh |
| 8 | South Dakota | $133.30/mo | 15.36¢/kWh |
| 9 | Nebraska | $129.08/mo | 13.25¢/kWh |
| 10 | Wisconsin | $125.92/mo | 19.56¢/kWh |
| 11 | Minnesota | $124.46/mo | 17.52¢/kWh |
| 12 | North Dakota | $113.65/mo | 14.12¢/kWh |
Census region grouping; bills = residential revenue ÷ residential customers per month (EIA-861M, through June 2026). Neighbor-by-neighbor comparisons are on each state page. See the methodology.