Electricity Rates & Bills in the West
Every west state ranked by average residential electric bill, with the cents-per-kWh rate behind it. June 2026 EIA retail-sales data · refreshed monthly.
Data through June 2026
EIA-826, verified Oct 11, 2026
Across the 13 tracked west states, the median average bill is $121.22/month at a median rate of 15.18¢/kWh. Region medians describe the member states only — the national picture is on all states ranked.
| # | State | Avg bill | Rate |
|---|---|---|---|
| 1 | Hawaii | $254.27/mo | 52.72¢/kWh |
| 2 | Arizona | $219.35/mo | 15.18¢/kWh |
| 3 | Nevada | $167.88/mo | 13.11¢/kWh |
| 4 | California | $164.72/mo | 34.74¢/kWh |
| 5 | Alaska | $129.10/mo | 28.21¢/kWh |
| 6 | Colorado | $128.73/mo | 17.13¢/kWh |
| 7 | New Mexico | $121.22/mo | 15.06¢/kWh |
| 8 | Utah | $120.25/mo | 13.37¢/kWh |
| 9 | Oregon | $119.91/mo | 16.32¢/kWh |
| 10 | Idaho | $114.05/mo | 14.37¢/kWh |
| 11 | Washington | $113.59/mo | 14.91¢/kWh |
| 12 | Wyoming | $105.65/mo | 15.24¢/kWh |
| 13 | Montana | $102.44/mo | 15.14¢/kWh |
Census region grouping; bills = residential revenue ÷ residential customers per month (EIA-861M, through June 2026). Neighbor-by-neighbor comparisons are on each state page. See the methodology.